***Please read the PEA information and rules below before submitting the project submission form. If you have already read the competition rules, please click on the button below to skip directly to the form.***
The Project Excellence Awards recognize Penn-Del-Jersey Chapter Member Contractors for their outstanding commitment, professionalism, and ingenuity in delivering exceptional projects.
The application period for the 2025 Project Excellence Awards is now open and will remain open until August 29, 2025. Please complete the form below and remit payment in order for your project submission to be considered.
Please carefully read the rules below before submitting the application form:
- A NECA member must perform the installation.
- Projects completed between January 1, 2024 and December 31, 2024.
- Completed entry forms must be received by August 29, 2025.
- The competition will consider twelve categories based on the type of project:
- Commercial
- Design Build
- Education
- Energy Solutions/Green Building
- Health Care
- Industrial
- Institutional
- Overhead Transmission
- Residential
- Sound & Communications
- Street Lighting/Traffic Signal
- Substation/ Interconnection
- Please select the category that is most appropriate for the project that you are submitting. In the event that a project may qualify for more than one category, or its category seems unclear, the awards committee will make the final determination as to the category if falls under.
- Members may submit one entry per category.
- Projects completed as part of a joint venture are acceptable, as long as all joint venture partners performing electrical work are NECA members. Winning projects will be awarded in the name of all joint venture partners, but only one award will be handed out.
- Each entry must be submitted with a photo(s), preferably in a PNG or JPEG file format. It is the applicant’s responsibility to obtain permission from the project owner. Penn-Del-Jersey Chapter, NECA reserves the right to reuse the photos for purposes of promoting the Project Excellence Awards.
- The awards committee will make the award selections based on criteria including originality, aesthetics, difficulty of installations, quality of workmanship, and application of technology. At the committee’s discretion, all awards in all categories may not be awarded.
- There will be a cost of $100.00, plus online transaction fees, for each project category entry.
- The Chapter will host a Project Excellence Awards Reception for all award recipients and their colleagues in conjunction with the Chapter’s Annual Meeting on November 18, 2025.
2025 Project Submission Form:
If you do not wish to submit digitally or remit payment online, you may print and mail the paper submission form below to the Chapter, accompanied by a $100 check. Click the button below for the paper form:
The winning projects are selected from the following twelve (12) categories:
Commercial | Institutional |
Design Build | Overhead Transmission |
Education | Residential |
Energy Solutions/Green Building | Sound & Communications |
Health Care | Street Lighting/Traffic Signal |
Industrial | Substation/Interconnection |
– 2024 –
Project Category | Company | Project |
Commercial Project | Madden Electrical Associates Inc. | Broad & Noble – Toll Brothers |
Design Build Project | Charles H. MacDonald Electric, Inc. | Lapsley Lane Lighting Upgrades |
Educational Project | Orlando Diefenderfer Electrical Contractors | Lehigh University Business Innovation Building |
Energy Solutions/Green Energy Building | Eagle Industrial Electric, Inc. | Boathouse Row Lighting Project |
Health Care Project | J.W. Carrigan LLC | Stokes Auditorium Rennovations at CHOP |
Industrial Project | Riggs Distler | Keystone Trade Center – Electrical Infrastructure and Switchgear Project |
Institutional Project | J.W. Carrigan LLC | Wells Fargo Center Locker Room Electrical Upgrade |
Overhead Transmission Project | I.B. Abel, Inc. | West Shore Harrisburg River Crossing |
Residential Project | Riggs Distler | New Residential Construction PECO Contract |
Sound and Communications | Linecom Inc. | Morgan Lewis & Bockius LLP Headquarters |
Street Lighting / Traffic Signal | Carr & Duff | Allentown Jordan Creek Greenway Trail |
Substation/Interconnection Project |
Riggs Distler | PECO Civic Substation Distribution Switchgear |
– 2023 –
Project Category | Company | Project |
Commercial Project | J.W. Carrigan LLC | Philadelphia Cricket Club Electrical Infrastructure Update |
Design Build Project | Vanalt Electrical Construction, Inc. | SEPTA Traction Power Substation Rehabilitation |
Educational Project | Madden Electrical Associates Inc. | Mayfair Elementary School Addition |
Energy Solutions/Green Energy Building | Carr & Duff | Chestnut Hill LED Lighting Upgrades |
Health Care Project | William A.J. Shaeffer’s Sons | CHOP King of Prussia Inpatient Building |
Industrial Project | Riggs Distler | Reverse Osmosis Water Plant |
Institutional Project | Eagle Industrial Electric, Inc. | Philadelphia Airport Operations Center |
Overhead Transmission Project | Miller Bros. | PECO Upland Substation Transmission Tie-In |
Residential Project | J.W. Carrigan LLC | Mily on the Green Apartments |
Sound and Communications | Carr & Duff | AT&T Small Cell Project at Philadelphia Airport |
Street Lighting / Traffic Signal | Carr & Duff | Philadelphia Red Light Camera Systems Upgrade |
Substation/Interconnection Project |
Riggs Distler | PECO Civic Substation GIS Relay & Structure Installation |
– 2022 –
Project Category | Company | Project |
Commercial Project | I.B. Abel, Inc. | Multinational Supply Chain Warehouse & Distribution Facility |
Design Build Project | Eagle I. Electric, Inc. | Philadelphia International Airport, New Fuel Facilities |
Educational Project | Madden Electrical Associates Inc. | Tanner Duckrey School Flood Remediation |
Energy Solutions/Green Energy Building | Carr & Duff | Parx Casino EV Chargers |
Health Care Project | William A.J. Shaeffer’s Sons | PennFIRST Medical Pavilion |
Industrial Project | J.W. Carrigan L.L.C. | Philadelphia International Airport, BHS Upgrade |
Institutional Project | Carr & Duff | University of Pennsylvania Johnson Pavilion Switchgear Replacement |
Overhead Transmission Project | I.B. Abel, Inc. | Northern Lehigh Reliability Project Segment C13 |
Residential Project | Riggs Distler | PECO Energy New Residential Construction Group |
Sound and Communications | Riggs Distler | Verizon 4G & 5G Small Cell Project |
Street Lighting / Traffic Signal | Carr & Duff | Walt Whitman Bridge Corridor Rehabilitation – Pennsylvania Approach |
Substation/Interconnection Project | I.B. Abel, Inc. | Harrisburg NER HUB Substation Project |
– 2021 –
Project Category | Company | Project |
Commercial Project | H.B. Frazer Company | Amazon Warehouse, Hamburg, PA |
Design Build Project | H.B. Frazer Company | GlaxoSmithKline, West Conshohocken, PA |
Educational Project | Jack Cohen Company | Thomas Finletter School, Philadelphia, Pa. |
Energy Solutions/Green Energy Building | Whitemarsh Electric, Inc. | Insomnia Cookies Lab and Speakeasy, Philadelphia, Pa. |
Health Care Project | Hatzel & Buehler, Inc. | Penn Medicine Radnor, Radnor, Pa. |
Industrial Project | Riggs Distler & Company | Kimberly Clark, Chester, Pa. |
Institutional Project | Charles H. MacDonald Electric, Inc. | Pennovations, Philadelphia, Pa. |
Overhead Transmission Project | Miller Brothers, Inc. | PECO Cromby to Moser Overhead Transmission Rebuild |
Residential Project | Riggs Distler & Company, Inc. | Electric Distribution Residential Infrastructure Project |
Street Lighting/Traffic Signal | Kuharchik Construction, Inc. | Coopersburg Street Lighting, Lehigh County |
Substation/Interconnection Project | I.B. Abel, Inc. | Lower Mount Bethel Township |
– 2020 –
Project Category | Company | Project |
Commercial Project | Charles H. MacDonald Electric Inc. | Citizens Bank Park 2018-2019 Off Season Renovations |
Design Build Project | Carr & Duff, Inc. | 30th Street Station Passenger Information Display System |
Educational Project | Charles H. MacDonald Electric Inc. | Springside Chestnut Hill Academy |
Energy Solutions/Green Energy Building | Carr & Duff, Inc. | Marcus Hook Range Lights Rebuild |
Health Care Project | Furness Electric Co., Inc. | Christiana Care – Women’s & Infants Tower |
Industrial Project | Riggs Distler & Co., Inc. | New Tank Farm Control Building |
Institutional Project | Union Electrical Contracting Company | Kay Harold Ronson, Health & Applied Science Center |
Overhead Transmission Project | I.B. Abel, Inc. | Mt. Allen Rebuild (MOAL TAP 1 & 2) |
Residential Project | Riggs Distler & Co., Inc. | Electric Distribution Residential Infrastructure Project |
Street Lighting/Traffic Signal | Kuharchik Construction, Inc. | Vine Expressway (I-676) Bridge Reconstruction Project |
Substation/Interconnection Project | Riggs Distler & Co., Inc. | High Priority Substation Reliability Project |
– 2019 –
Project Category | Company | Project |
Commercial Project | Wm.A.J. Shaeffer’s Sons, Inc. | Comcast – NBC Telemundo |
Design Build Project | Miller Bros. | Navy Yard Peak Shaving Plant |
Educational Project | Jack Cohen & Co., Inc. | John H. Webster Elementary School |
Energy Solutions/Green Energy Building | Edwin L. Heim Company | 4MW DC Solar Project |
Health Care Project | Battaglia Electric, Inc. | Bayhealth Hospital – Sussex Campus |
Industrial Project | Carr & Duff, Inc. | Delaware Valley Asphalt Plant and Laboratory |
Institutional Project | Charles H. MacDonald Electric Inc. | Spark Therapeutics R&D Lab |
Overhead Transmission Project | I.B. Abel, Inc. | Sugar Notch Segment 8B 69kV Rebuild |
Residential Project | Riggs Distler & Co., Inc. | Electric Distribution Residential Infrastructure Project |
Street Lighting/Traffic Signal | Carr & Duff, Inc. | John F. Kennedy Boulevard Bridges Rehabilitation Project |
Substation/Interconnection Project | Carr & Duff, Inc. | Temple Health – Jeanes Hospital Substation |
– 2018 –
Project Category | Company | Project |
Commercial/Institutional Project | Furness Electric Co., Inc. | Corporation Services Company Building Headquarters & Garage |
Design Build Project | Edwin L. Heim Company | Susquehanna University Admissions House |
Educational Project | Jack Cohen & Co., Inc. | Mayfair Elementary School Relighting and Fire Alarm Replacement |
Energy Solutions/Green Energy Building | Carr and Duff, Inc. | Philadelphia Navy Yard Community Solar – Building #990 |
Health Care Project | Wm. A.J. Shaeffer’s Sons, Inc. | Bryn Mawr Hospital Master Plan Enabling Project |
Industrial Project | Riggs Distler & Co., Inc. | Ferric Chloride System Improvements |
Overhead Transmission Project | Riggs Distler & Co., Inc. | Susquehanna River Transmission Line Crossing—PA |
Residential Project | Charles H. MacDonald Electric Inc. | Museum Towers 2 |
Street Lighting/Traffic Signal | Carr and Duff, Inc. | PennDot I-95 Betsy Ross Bridge Interchange |
Substation/Interconnection Project | Riggs Distler & Co., Inc. | PPL Manor Graceton |
– 2017 –
Project Category | Company | Project |
Commercial/Institutional Project | J.W. Carrigan LLC | Children’ s Hospital of Philadelphia Schuylkill Phase 1 |
Design Build Project | Edwin L. Heim Company | Suez Water Generator Project |
Educational Project | Jack Cohen & Co., Inc. | Benjamin Franklin High School |
Energy Solutions/Green Energy Building | Miller Bros. | Ringer Hill Wind Farm |
Health Care Project | H.B. Frazer Company | Reading Health System, New Construction of 7th Ave. Building |
Industrial Project | Riggs Distler & Co., Inc. | Mariner East 2, Marcus Hook Industrial Complex |
Overhead Transmission Project | Carr & Duff, Inc. | Crum Creek Viaduct |
Residential Project | Shelly Electric Company, Inc. | University of Pennsylvania, New College House |
Street Lighting/Traffic Signal | Miller Bros. | King of Prussia Site Lighting |
Substation/Interconnection Project | Matrix NAC | PECO, New Post Substation 220kV to 13 kV |